Celestron Astromaster 130EQ – With Phone Adapter and T-Adapter/Barlow mount
R9,194
- Connects smartphone to scope
- Manual equatorial mount with circles
- Adjustable steel tripod with tray
- Quick, no-tool setup
Pay over 3 EQUAL zero-interest
instalments of R3,065 with PayJustNow.
Find out how...
PayJustNow is a simple, easy-to-use payment system.
Here’s how it works:
PayJustNow allows you to pay for your purchase over 3 equal, zero interest instalments. You’ll pay one instalment at the time of purchase, the next at the beginning of the following month and the last one a month thereafter.
#zerointerest

Step 1:
Browse your favourite online stores and proceed to check-out.

Step 2:
Choose PayJustNow as your payment method.

Step 3:
Create your account as easily as if your eyes were shut (though we’d recommend you keep them open).

Step 4:
Complete your purchase and whoop for joy!
Here’s what you’ll need:
A valid RSA ID document
To be over 18 years old
An email address
A SA Bank issued debit or credit card
- Please confirm stock availability before placing your order
- Secure Payments
- Satisfaction Guaranteed
- Online Only Price
Description
Features
- Manual German equatorial mount with setting circles to locate and track sky objects
- Adjustable, full height steel tripod with deluxe accessory tray
- Quick and easy no-tool setup
- The smartphone adapter connects your smartphone to your telescope, so you can capture images and video through the eyepiece
- Download Starry Night Basic Software with a 10,000 object database, printable sky maps and 75 enhanced images
Specifications
Optical Tube | |
Optical Design | Newtonian Reflector |
Aperture | 130mm (5.11″) |
Focal Length | 650mm (25.6″) |
Focal Ratio | f/5 |
Focal Length Of Eyepiece 1 | 20mm (.78″) with built-in erect image corrector |
Magnification Of Eyepiece 1 | 33x |
Focal Length Of Eyepiece 2 | 10mm (.4″) standard |
Magnification Of Eyepiece 2 | 65x |
Barlow Lens | Not Included |
Finderscope | Built-on StarPointer red dot finderscope |
Star Diagonal | None |
Optical Tube | Aluminum |
Highest Useful Magnification | 307x |
Lowest Useful Magnification | 19x |
Limiting Stellar Magnitude | 13.1 |
Resolution (Rayleigh) | 1.07 arc seconds |
Resolution (Dawes) | .89 arc seconds |
Light Gathering Power (Compared to human eye) | 345x |
Secondary Mirror Obstruction | 44mm (1.73″) |
Secondary Mirror Obstruction by Diameter | 34% |
Secondary Mirror Obstruction by Area | 11% |
Optical Coatings | TBD |
Optical Tube Length | 610mm (24″) |
Optical Tube Diameter | TBD |
Optical Tubd Weight | TBD |
Dovetail | CG-5 Dovetail bar |
Mount | |
Mount Type | CG-3 Equatorial |
Height adjustment range (includes mount and tripod) | 812.8mm – 1295.4 mm (32″ – 51″) |
Tripod Leg Diameter | 31.75 mm (1.25″) steel |
Accessory Tray | Yes |
Tripod Weight | TBD |
Slew Speeds | Manual |
Dovetail Compatibility | CG-5 saddle plate |
Software | Celestron Starry Night Basic Edition Software and SkyPortal App |
Total Kit Weight | TBD |
Phone Adapter | |
Phone Compatibility | Any smartphone |
Comptabile Optics | Any 1.25″ eyepiece supplied with PowerSeeker and AstroMaster telescope kits or any eyepieces with a 34mm outside diameter |
Dimensions | 165.1mm x 114.3mm 25.4mm (6.5″ x 4.5″ x 1″) |
Weight | 2 oz |
Brand
Celestron
